348 BILIOES DE EUROS EM DIVIDA EXTERNA !!!!!!!!!!!!!!!!!!!!!!!!!!!!! MAIS COMENTARIOS PARA QUE ? E ASSIM QUE SE ENTERRA UM PAIS, EU JA VI ESTE FILME NO BRASIL ........ CADA HOMEM / MULHER E CRIANCA PORTUGUES, DEVE AOS BANCOS INTERNACIONAIS 34.828,00 EUROS ( TRINTA E QUATRO MIL OITOCENTOS E VINTE OITO EUROS ). VIVA PORTUGAL !!!!!!!!!!! UM PAIS GOVERNADO POR GATUNOS E OUTRAS COISAS MAIS. UM ABRACO DEMOCRATICO. RAMIRO LOPES ANDRADE ------------------------------------------------------------------------------------------------ Gross External Debt Position (*) (Information disclosed by Banco de Portugal (BP)) |
106 Euros | End-of-period data |
2008 September | 2008 December | |
I. General Government | 80 802 | 88 292 |
Short-term | 10 997 | 13 396 |
Money market instruments | 10 017 | 13 008 |
Loans and deposits | 980 | 389 |
Other debt liabilities | 0 | 0 |
Long-term | 69 805 | 74 896 |
Bonds and notes | 68 966 | 74 048 |
Loans and deposits | 839 | 847 |
Other debt liabilities | 0 | 0 |
II. Monetary Authorities | 14 225 | 18 957 |
Short-term | 14 225 | 18 957 |
Loans and deposits | 14 225 | 18 957 |
Other debt liabilities | 0 | 0 |
Long-term | 0 | 0 |
Loans and deposits | 0 | 0 |
Other debt liabilities | 0 | 0 |
III. Other Monetary Financial Institutions | 189 643 | 175 347 |
Short-term | 92 302 | 80 193 |
Money market instruments | 2 463 | 1 663 |
Loans and deposits | 89 762 | 78 451 |
Other debt liabilities | 78 | 79 |
Long-term | 97 340 | 95 154 |
Bonds and notes | 26 675 | 26 968 |
Loans and deposits | 70 664 | 68 186 |
Other debt liabilities | 1 | 0 |
IV. Other Sectors | 52 464 | 49 650 |
Short-term | 19 310 | 17 044 |
Money market instruments | 8 484 | 7 443 |
Loans and deposits | 1 403 | 1 285 |
Trade credits | 9 311 | 8 204 |
Other debt liabilities | 112 | 112 |
Long-term | 33 153 | 32 606 |
Bonds and notes | 16 635 | 15 788 |
Loans and deposits | 16 340 | 16 662 |
Other debt liabilities | 179 | 157 |
V. Direct Investment | 15 314 | 16 040 |
Debt liabilities to affiliated enterprises | 1 483 | 1 494 |
Debt liabilities to direct investors | 13 831 | 14 546 |
Gross External Debt | 352 448 | 348 286 |
* The data on gross external debt covers only part of the external financial relations of Portugal. Indeed, gross